PRACTICAL MANUALS OF POST GRADUATE COURSES - MASTERS
Department of Plant Pathology
Course Code | Course Name | No. of Credit |
---|---|---|
APP 501 | MYCOLOGY | 3(2+1) |
APP 502 | PLANT VIROLOGY | 3(2+1) |
APP 503 | PLANT PATHOGENIC PROKARYOTES | 3(2+1) |
APP 505 | PRINCIPLES OF PLANT PATHOLOGY | 3(2+1) |
APP 506 | TECHNIQUES IN DETECTION AND DIAGNOSIS OF PLANT DISEASES | 2(0+2) |
APP 507 | PRINCIPLES OF PLANT DISEASE MANAGEMENT | 3(2+1) |
APP 515 | DISEASES OF FIELD AND MEDICINAL CROPS | 3(2+1) |
Department of Entomology
Course Code | Course Name | No. of Credit |
---|---|---|
APE 501 | INSECT MORPHOLOGY | 3(2+1) |
APE 502 | INSECT ANATOMY AND PHYSIOLOGY | APE 121 |
APE 503 | INSECT TAXONOMY | 3(1+2) |
APE 504 | INSECT ECOLOGY | 3 (2+1) |
APE 505 | BIOLOGICAL CONTROL OF CROP PESTS ANDWEEDS | 3 (2+1) |
APE 506 | TOXICOLOGY OF INSECTICIDES | 3 (2+1) |
APE 509 | PESTS OF FIELD CROPS | 3 (2+1) |
APE 511 | POST-HARVEST ENTOMOLOGY | 2(1+1) |
Department of Soil Science
Course Code | Course Name | No. of Credit |
---|---|---|
APS 501 | SOIL PHYSICS | 3 (2+1) |
APS 502 | SOIL FERTILITY & FERTILIZER USE | 3 (2+1) |
APS 503 | SOIL CHEMISTRY | 3 (2+1) |
APS 504 | SOIL MINERALOGY, GENESIS AND CLASSIFICATION | 3 (2+1) |
APS 506 | SOIL BIOLOGY AND BIOCHEMISTRY | 3(2+1) |
APS 508 | SOIL WATER AND AIR POLLUTION | 3(2+1) |
APS 513 | MANAGEMENT OF PROBLEM SOILS AND WATERS | 2(1+1) |
Department of Vegetable Science
Course Code | Course Name | No. of Credit |
---|---|---|
HVS 501 | Production of Cool Season Vegetable Crops | 3(2+1) |
HVS 502 | Production of Warm Season Vegetable Crops | 3(2+1) |
HVS 503 | Growth and Development of Vegetable Crops | 3(2+1) |
HVS 504 | Principles of Vegetable Breeding | 3(2+1) |
HVS 507 | Protected Cultivation of Vegetable Crops | 2(1+1) |
HVS 508 | Seed Production of Vegetable Crops | 3(2+1) |
HVS 509 | Production of Underutilized Vegetable Crops | 3(2+1) |
HVS 515 | Post Harvest Managment of Vegetable Crop | 3(2+1) |
Department of Fruit Science
Course Code | Course Name | No. of Credit |
---|---|---|
HFS 501 | Tropical Fruit Production | 3 (2+1) |
HFS 502 | Subtropical and Temperate Fruit Production | 3 (2+1) |
HFS 503 | Propagation and Nursery Management for Fruit Crops | 3 (2+1) |
HFS 504 | Breeding of Fruit Crops | 3 (2+1) |
HFS 506 | Canopy Management of Fruit Crops | 2(1+1) |
HFS 507 | Growth and Development of Fruit Science | 2(1+1) |
HFS 513 | Minor Fruit production | 3(2+1) |
Department of Floriculture
Course Code | Course Name | No. of Credit |
---|---|---|
HFL 504 | Commercial Production of Loose Flowers | 3(2+1) |
HFL 505 | Ornamental Gardening and Landscaping | 3(2+1) |
Department of Silviculture and Agroforestry
Course Code | Course Name | No. of Credit |
---|---|---|
FSA 501 | Silviculture | 3(2+1) |
FSA 502 | Forest Biometry | 2(1+1) |
FSA 503 | Practices of Silviculture | 3(2+1) |
FSA 504 | Agroforestry Systems | 3(2+1) |
FSA 505 | Interactions in Agroforestry Systems | 2(1+1) |
FSA 512 | Tree Seed Technology | 3(2+1) |
FRM 511 | Management of Trees insect pest and Diseases | 3(2+1) |
FRM 512 | Forest Ecology ,Biodiversity, and Management | 3(2+1) |